28 entries, 7 races (21 heats) sailed
Conditions started out wind around 10 knots, gradually easing
through the day.
| SKIPPER | SAIL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOTAL | |||
| 1 | Ian Vickers | 17 | 2 | 1 | 1 | 4 | 1 | 9 | 1 | 10 | ||
| 2 | Jeff Byerley | 37 | AUS | 3 | 6 | 3 | 1 | 4 | 2 | 4 | 17 | |
| 3 | Tom Butler | 132 | AUS | 4 | 8 | 4 | 5 | 2 | 4 | 2 | 21 | |
| 4 | Garry Banks | 3 | 2 | 2 | 5 | 12 | 5 | 6 | 7 | 27 | ||
| 5 | Jim Brown | 28 | 1 | 12 | 13 | 2 | 6 | 5 | 5 | 31 | ||
| 6 | Graham Cross | 64 | 3 | 4 | 9 | 6 | 7 | 3 | 8 | 31 | ||
| 7 | Carl Weatherill | 94 | 2 | 7 | 6 | 7 | 3 | 8 | 11 | 33 | ||
| 8 | Martin Firebrace | 122 | 1 | 10 | 7 | 8 | 9 | 10 | 3 | 38 | ||
| 9 | Geoff Davies | 39 | 4 | 19 | 8 | 3 | 8 | 12 | 6 | 41 | ||
| 10 | Neville Beetson | 35 | 1 | 5 | 2 | 10 | 10 | 18 | 29 | 46 | ||
| 11 | Geoff Smale | 61 | 4 | 14 | 11 | 15 | 16 | 1 | 9 | 54 | ||
| 12 | Mike Birdsall | 22 | 5 | 3 | 10 | 11 | 12 | 17 | 29 | 58 | ||
| 13 | Alan Hayes | 32 | 3 | 9 | 12 | 13 | 15 | 11 | 15 | 63 | ||
| 14 | Ian Maclennan | 20 | 5 | 16 | 14 | 19 | 11 | 7 | 10 | 63 | ||
| 15 | David Paterson | 55 | 6 | 21 | 16 | 16 | 13 | 15 | 14 | 80 | ||
| 16 | Des Hendry | 65 | 8 | 11 | 19 | 25 | 14 | 13 | 16 | 81 | ||
| 17 | Ron Hayes | 97 | 6 | 13 | 15 | 17 | 22 | 16 | 18 | 85 | ||
| 18 | Greg Willis | 41 | AUS | 6 | 20 | 22 | 9 | 17 | 21 | 13 | 86 | |
| 19 | Ian Workman | 54 | 5 | 15 | 17 | 20 | 20 | 24 | 17 | 94 | ||
| 20 | Kevin Robertson | 88 | 7 | 18 | 18 | 14 | 19 | 19 | 29 | 95 | ||
| 21 | Leon Talaic | 110 | 7 | 25 | 23 | 26 | 18 | 14 | 12 | 99 | ||
| 22 | Ray Cowan | 7 | 8 | 17 | 21 | 24 | 21 | 27 | 23 | 114 | ||
| 23 | Roddy Booth | 56 | 9 | 23 | 20 | 22 | 28 | 22 | 21 | 117 | ||
| 24 | Lorna Judd | 92 | 9 | 24 | 24 | 18 | 25 | 26 | 24 | 124 | ||
| 25 | Steve Walters | 11 | 7 | 28 | 25 | 23 | 23 | 28 | 20 | 126 | ||
| 26 | Mike Judd | 67 | 8 | 22 | 28 | 28 | 26 | 23 | 22 | 129 | ||
| 27 | Roger Law | 512 | 10 | 27 | 26 | 27 | 27 | 20 | 19 | 129 | ||
| 28 | Bill Harford | 78 | 9 | 26 | 27 | 21 | 24 | 25 | 25 | 130 |
still 28 sailing, 14 races (42 heats) sailed to date
Conditions similar to day 1
| SKIPPER | SAIL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOTAL | |||
| 1 | Jeff Byerley | 37 | AUS | 3 | 6 | 3 | 1 | 4 | 2 | 4 | 5 | 5 | 1 | 2 | 1 | 2 | 1 | 29 | |
| 2 | Ian Vickers | 17 | 2 | 1 | 1 | 4 | 1 | 9 | 1 | 10 | 3 | 7 | 1 | 5 | 7 | 3 | 36 | ||
| 3 | Jim Brown | 28 | 1 | 12 | 13 | 2 | 6 | 5 | 5 | 3 | 2 | 8 | 5 | 10 | 6 | 5 | 58 | ||
| 4 | Tom Butler | 132 | AUS | 4 | 8 | 4 | 5 | 2 | 4 | 2 | 2 | 8 | 5 | 6 | 9 | 13 | 29 | 59 | |
| 5 | Martin Firebrace | 122 | 1 | 10 | 7 | 8 | 9 | 10 | 3 | 6 | 6 | 9 | 4 | 7 | 1 | 2 | 63 | ||
| 6 | Graham Cross | 64 | 3 | 4 | 9 | 6 | 7 | 3 | 8 | 9 | 1 | 4 | 10 | 8 | 4 | 8 | 65 | ||
| 7 | Geoff Smale | 61 | 4 | 14 | 11 | 15 | 16 | 1 | 9 | 1 | 10 | 13 | 3 | 4 | 5 | 4 | 79 | ||
| 8 | Mike Birdsall | 22 | 5 | 3 | 10 | 11 | 12 | 17 | 29 | 4 | 12 | 2 | 8 | 6 | 3 | 10 | 86 | ||
| 9 | Garry Banks | 3 | 2 | 2 | 5 | 12 | 5 | 6 | 7 | 11 | 29 | 29 | 14 | 11 | 14 | 6 | 95 | ||
| 10 | Carl Weatherill | 94 | 2 | 7 | 6 | 7 | 3 | 8 | 11 | 14 | 9 | 11 | 9 | 13 | 17 | 19 | 100 | ||
| 11 | Geoff Davies | 39 | 4 | 19 | 8 | 3 | 8 | 12 | 6 | 7 | 4 | 3 | 12 | 16 | 23 | 18 | 101 | ||
| 12 | Neville Beetson | 35 | 1 | 5 | 2 | 10 | 10 | 18 | 29 | 21 | 29 | 15 | 13 | 2 | 8 | 9 | 114 | ||
| 13 | Alan Hayes | 32 | 3 | 9 | 12 | 13 | 15 | 11 | 15 | 8 | 7 | 10 | 16 | 19 | 26 | 13 | 132 | ||
| 14 | Greg Willis | 41 | AUS | 6 | 20 | 22 | 9 | 17 | 21 | 13 | 12 | 29 | 14 | 7 | 3 | 10 | 12 | 144 | |
| 15 | Ian Maclennan | 20 | 5 | 16 | 14 | 19 | 11 | 7 | 10 | 13 | 15 | 19 | 27 | 18 | 11 | 14 | 153 | ||
| 16 | Des Hendry | 65 | 8 | 11 | 19 | 25 | 14 | 13 | 16 | 18 | 13 | 6 | 11 | 15 | 15 | 17 | 157 | ||
| 17 | David Paterson | 55 | 6 | 21 | 16 | 16 | 13 | 15 | 14 | 16 | 16 | 16 | 15 | 17 | 16 | 11 | 170 | ||
| 18 | Leon Talaic | 110 | 7 | 25 | 23 | 26 | 18 | 14 | 12 | 15 | 14 | 18 | 22 | 29 | 9 | 7 | 184 | ||
| 19 | Ron Hayes | 97 | 6 | 13 | 15 | 17 | 22 | 16 | 18 | 25 | 21 | 21 | 19 | 12 | 12 | 15 | 185 | ||
| 20 | Ian Workman | 54 | 5 | 15 | 17 | 20 | 20 | 24 | 17 | 28 | 18 | 20 | 17 | 20 | 20 | 16 | 205 | ||
| 21 | Roddy Booth | 56 | 9 | 23 | 20 | 22 | 28 | 22 | 21 | 22 | 11 | 12 | 20 | 14 | 18 | 21 | 212 | ||
| 22 | Kevin Robertson | 88 | 7 | 18 | 18 | 14 | 19 | 19 | 29 | 23 | 22 | 17 | 18 | 21 | 19 | 20 | 212 | ||
| 23 | Mike Judd | 67 | 8 | 22 | 28 | 28 | 26 | 23 | 22 | 19 | 20 | 22 | 21 | 23 | 21 | 27 | 254 | ||
| 24 | Ray Cowan | 7 | 8 | 17 | 21 | 24 | 21 | 27 | 23 | 27 | 24 | 23 | 23 | 26 | 25 | 22 | 257 | ||
| 25 | Steve Walters | 11 | 7 | 28 | 25 | 23 | 23 | 28 | 20 | 26 | 17 | 24 | 25 | 24 | 22 | 26 | 262 | ||
| 26 | Lorna Judd | 92 | 9 | 24 | 24 | 18 | 25 | 26 | 24 | 24 | 19 | 26 | 26 | 22 | 24 | 23 | 262 | ||
| 27 | Roger Law | 512 | 10 | 27 | 26 | 27 | 27 | 20 | 19 | 17 | 25 | 25 | 29 | 25 | 28 | 25 | 273 | ||
| 28 | Bill Harford | 78 | 9 | 26 | 27 | 21 | 24 | 25 | 25 | 20 | 23 | 27 | 24 | 27 | 27 | 24 | 275 |
19 Races sailed total
Wind started around 10 knots gradually increasing to around 15 knots, all boats
on B rig by race 18
Final Results
| SKIPPER | SAIL | Design | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | TOTAL | |
| 1 | Jeff Byerley AUS | 37 | Cockatoo | 3 | 6 | 3 | 1 | 4 | 2 | 4 | 5 | 5 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 3 | 4 | 9 | 38 |
| 2 | Ian Vickers | 17 | V2 | 2 | 1 | 1 | 4 | 1 | 9 | 1 | 10 | 3 | 7 | 1 | 5 | 7 | 3 | 3 | 2 | 6 | 1 | 1 | 42 |
| 3 | Jim Brown | 28 | Stealth | 1 | 12 | 13 | 2 | 6 | 5 | 5 | 3 | 2 | 8 | 5 | 10 | 6 | 5 | 2 | 4 | 11 | 2 | 6 | 72 |
| 4 | Martin Firebrace | 122 | Fog | 1 | 10 | 7 | 8 | 9 | 10 | 3 | 6 | 6 | 9 | 4 | 7 | 1 | 2 | 6 | 6 | 4 | 6 | 5 | 81 |
| 5 | Graham Cross | 64 | X-Factor | 3 | 4 | 9 | 6 | 7 | 3 | 8 | 9 | 1 | 4 | 10 | 8 | 4 | 8 | 4 | 9 | 10 | 12 | 2 | 89 |
| 6 | Tom Butler AUS | 132 | Stealth | 4 | 8 | 4 | 5 | 2 | 4 | 2 | 2 | 8 | 5 | 6 | 9 | 13 | 29 | 5 | 8 | 9 | 10 | 29 | 91 |
| 7 | Geoff Smale | 61 | X-Factor | 4 | 14 | 11 | 15 | 16 | 1 | 9 | 1 | 10 | 13 | 3 | 4 | 5 | 4 | 9 | 14 | 1 | 3 | 4 | 96 |
| 8 | Mike Birdsall | 22 | Birdsall | 5 | 3 | 10 | 11 | 12 | 17 | 29 | 4 | 12 | 2 | 8 | 6 | 3 | 10 | 13 | 12 | 8 | 5 | 11 | 122 |
| 9 | Geoff Davies | 39 | Stealth | 4 | 19 | 8 | 3 | 8 | 12 | 6 | 7 | 4 | 3 | 12 | 16 | 23 | 18 | 21 | 5 | 2 | 29 | 3 | 130 |
| 10 | Alan Hayes | 32 | Samizdat | 3 | 9 | 12 | 13 | 15 | 11 | 15 | 8 | 7 | 10 | 16 | 19 | 26 | 13 | 8 | 7 | 5 | 8 | 10 | 154 |
| 11 | Neville Beetson | 35 | Stealth | 1 | 5 | 2 | 10 | 10 | 18 | 29 | 21 | 29 | 15 | 13 | 2 | 8 | 9 | 15 | 19 | 14 | 7 | 8 | 156 |
| 12 | Greg Willis AUS | 41 | Ocka(?) | 6 | 20 | 22 | 9 | 17 | 21 | 13 | 12 | 29 | 14 | 7 | 3 | 10 | 12 | 7 | 3 | 7 | 9 | 13 | 162 |
| 13 | Carl Weatherill | 94 | Ericca | 2 | 7 | 6 | 7 | 3 | 8 | 11 | 14 | 9 | 11 | 9 | 13 | 17 | 19 | 29 | 17 | 12 | 16 | 29 | 162 |
| 14 | Ian Maclennan | 20 | Drumbeat | 5 | 16 | 14 | 19 | 11 | 7 | 10 | 13 | 15 | 19 | 27 | 18 | 11 | 14 | 10 | 13 | 16 | 14 | 14 | 201 |
| 15 | Garry Banks | 3 | V3 | 2 | 2 | 5 | 12 | 5 | 6 | 7 | 11 | 29 | 29 | 14 | 11 | 14 | 6 | 29 | 29 | 29 | 29 | 29 | 211 |
| 16 | Des Hendry | 65 | V3 | 8 | 11 | 19 | 25 | 14 | 13 | 16 | 18 | 13 | 6 | 11 | 15 | 15 | 17 | 19 | 23 | 26 | 13 | 29 | 231 |
| 17 | David Paterson | 55 | ? | 6 | 21 | 16 | 16 | 13 | 15 | 14 | 16 | 16 | 16 | 15 | 17 | 16 | 11 | 14 | 29 | 19 | 17 | 18 | 236 |
| 18 | Ron Hayes | 97 | TS2 | 6 | 13 | 15 | 17 | 22 | 16 | 18 | 25 | 21 | 21 | 19 | 12 | 12 | 15 | 11 | 11 | 20 | 18 | 22 | 245 |
| 19 | Leon Talaic | 110 | XIxXI | 7 | 25 | 23 | 26 | 18 | 14 | 12 | 15 | 14 | 18 | 22 | 29 | 9 | 7 | 29 | 10 | 15 | 29 | 29 | 264 |
| 20 | Kevin Robertson | 88 | TS2 | 7 | 18 | 18 | 14 | 19 | 19 | 29 | 23 | 22 | 17 | 18 | 21 | 19 | 20 | 17 | 16 | 18 | 11 | 12 | 264 |
| 21 | Ian Workman | 54 | TS2 | 5 | 15 | 17 | 20 | 20 | 24 | 17 | 28 | 18 | 20 | 17 | 20 | 20 | 16 | 12 | 29 | 21 | 29 | 7 | 269 |
| 22 | Roddy Booth | 56 | V2 | 9 | 23 | 20 | 22 | 28 | 22 | 21 | 22 | 11 | 12 | 20 | 14 | 18 | 21 | 29 | 15 | 17 | 22 | 19 | 285 |
| 23 | Ray Cowan | 7 | TS2 | 8 | 17 | 21 | 24 | 21 | 27 | 23 | 27 | 24 | 23 | 23 | 26 | 25 | 22 | 16 | 18 | 23 | 20 | 15 | 323 |
| 24 | Mike Judd | 67 | ? | 8 | 22 | 28 | 28 | 26 | 23 | 22 | 19 | 20 | 22 | 21 | 23 | 21 | 27 | 24 | 24 | 13 | 15 | 21 | 324 |
| 25 | Steve Walters | 11 | V3 | 7 | 28 | 25 | 23 | 23 | 28 | 20 | 26 | 17 | 24 | 25 | 24 | 22 | 26 | 23 | 20 | 22 | 19 | 17 | 337 |
| 26 | Roger Law | 512 | ? | 10 | 27 | 26 | 27 | 27 | 20 | 19 | 17 | 25 | 25 | 29 | 25 | 28 | 25 | 20 | 21 | 24 | 23 | 16 | 350 |
| 27 | Lorna Judd | 92 | ? | 9 | 24 | 24 | 18 | 25 | 26 | 24 | 24 | 19 | 26 | 26 | 22 | 24 | 23 | 22 | 22 | 25 | 21 | 29 | 352 |
| 28 | Bill Harford | 78 | V3 | 9 | 26 | 27 | 21 | 24 | 25 | 25 | 20 | 23 | 27 | 24 | 27 | 27 | 24 | 18 | 25 | 27 | 29 | 20 | 365 |
International One Metre Championship sailed at Kerikeri’s Lake Manuwai on the 15th. 16th & 17th March 2002, officiating Race Officer for this regatta being Hal Wagstaff who saw to it that racing was held in the spirit that it should be, Hal was assisted by Jill Hayes who looked after the start line and the scoreboard as well as sorting out starters in each of the three fleets, she was also assisted by several of their local club members who saw to it when buoys needed to be shifted for course changes, taking finishing places, and keeping the billy boiling etc. , for without these people running a regatta would be nigh on impossible.
Twenty eight skippers fronted for this regatta with three Australians crossing the ditch to compete, namely Tom Butler who sailed a Stealth design with some slight modifications, Jeff Byerley sailing his new Cockatoo design who incidentally with some very consistent sailing and a beautifully turned out boat took out this championship, Greg Willis sailed an earlier design of Jeff Byerley’s called ‘Vitamin C’ all three of these boats were pretty quick and well turned out. A Rigs were the order of the the first 2 days with winds getting up to B Rig conditions on the 3rd day. Nineteen races in all were sailed with 3 discards being allowed. One thing being noticeable, to win at this level you have to sail consistently as the eventual winner proved.
This regatta would have to rate as one of the best that I have attended for a number of years with conditions differing from light to heavy with some good shifts to be had if you were lucky enough to hook into them, no weed which is a big plus, and courses that were not follow the leader ones and with start lines set to give skippers the opportunity of using the whole line instead of all bunching up at the favoured end which causes all sorts of problems, it also allowed for the odd sneaky port end start all this made for a regatta that contained a bit of something for everyone in my eyes – a true national competition. We were well fed and watered over the three days with a meal at the Kerikeri Cruising Club on the Saturday night.
I have to give Kerikeri ninety nine out of a hundred for this event it probably would have been a hundred percent if Jill hadn’t called me over the line once.
Incidentally we can take some consolation from this regatta as the eventual winner Jeff Byerley from Queensland was born bred and trained in New Zealand
“Brownie”